Optical characterization of particulate matter using indigenous computational and experimental techniques
| dc.contributor.guide | Ahmed, Gazi A. | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Boruah, Manash Jyoti | |
| dc.date.accessioned | 2022-07-11T05:55:06Z | |
| dc.date.available | 2022-07-11T05:55:06Z | |
| dc.date.awarded | 2019 | |
| dc.date.completed | 2019 | |
| dc.date.registered | 2013 | |
| dc.description.abstract | Available. | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | ix; 175p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/391713 | |
| dc.language | English | |
| dc.publisher.institution | Department of Physics | |
| dc.publisher.place | Tezpur | |
| dc.publisher.university | Tezpur University | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | DDSCAT | |
| dc.subject.keyword | Discrete Dipole Approximation | |
| dc.subject.keyword | MATLAB | |
| dc.subject.keyword | Mueller Matrix | |
| dc.subject.keyword | Physical Sciences | |
| dc.subject.keyword | Physics | |
| dc.subject.keyword | Physics Applied | |
| dc.title | Optical characterization of particulate matter using indigenous computational and experimental techniques | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 16
Loading...
- Name:
- 01_title.pdf
- Size:
- 400.04 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 05_acknowledgement.pdf
- Size:
- 188.02 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1