Appraisal Of Effectiveness Of Holistic Counseling In Diabetes Management And Evaluation Of Effect Of Holistic Counseling On Selected Modifiable Risk Factors Prevailing on Diabetes
| dc.contributor.guide | Dr. Katare, Charru | |
| dc.coverage.spatial | 183P. | |
| dc.creator.researcher | Shrivastava, Rachana | |
| dc.date.accessioned | 2024-05-09T09:43:53Z | |
| dc.date.available | 2024-05-09T09:43:53Z | |
| dc.date.awarded | 2024 | |
| dc.date.completed | 2023 | |
| dc.date.registered | 2018 | |
| dc.description.abstract | none newline | |
| dc.description.note | Summery 26p | |
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | 35cm. | |
| dc.format.extent | 183p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/563629 | |
| dc.language | English | |
| dc.publisher.institution | Department of Home Science | |
| dc.publisher.place | Gwalior | |
| dc.publisher.university | Jiwaji University | |
| dc.relation | 23 P, | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Family Studies | |
| dc.subject.keyword | Social Sciences | |
| dc.title | Appraisal Of Effectiveness Of Holistic Counseling In Diabetes Management And Evaluation Of Effect Of Holistic Counseling On Selected Modifiable Risk Factors Prevailing on Diabetes | |
| dc.title.alternative | - | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 13
Loading...
- Name:
- 01_title.pdf
- Size:
- 235.57 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1