Study of the effects of selected anti diabetic plants on advanced glycation end products ages and apoptotic pathways in mouse
| dc.contributor.guide | Syiem, D | |
| dc.coverage.spatial | Biochemistry | |
| dc.creator.researcher | Monsang, Sh Willson | |
| dc.date.accessioned | 2018-03-06T11:47:54Z | |
| dc.date.available | 2018-03-06T11:47:54Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | n.d. | |
| dc.date.registered | n.d. | |
| dc.description.abstract | Available | |
| dc.description.note | bibliography p.129-156 | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | - | |
| dc.format.extent | 156 p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/194870 | |
| dc.language | English | |
| dc.publisher.institution | Department of Biochemistry | |
| dc.publisher.place | Shillong | |
| dc.publisher.university | North-Eastern Hill University | |
| dc.relation | - | |
| dc.rights | university | |
| dc.source.inflibnet | INFLIBNET | |
| dc.subject.keyword | diabetes | |
| dc.subject.keyword | Diabetes mellitus | |
| dc.subject.keyword | Diabetic plants | |
| dc.title | Study of the effects of selected anti diabetic plants on advanced glycation end products ages and apoptotic pathways in mouse | |
| dc.title.alternative | - | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 14
Loading...
- Name:
- 01_title.pdf
- Size:
- 214.31 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgements.pdf
- Size:
- 137.73 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 05_abbreviations.pdf
- Size:
- 178.49 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1