Regional disparities in human development
| dc.contributor.guide | Leelavathi, D. S. | en_US |
| dc.coverage.spatial | en_US | |
| dc.creator.researcher | Gopalakrishna, B.V. | en_US |
| dc.date.accessioned | 2015-03-31T13:23:50Z | |
| dc.date.available | 2015-03-31T13:23:50Z | |
| dc.date.awarded | en_US | |
| dc.date.completed | 2008 | en_US |
| dc.date.issued | 2015-03-31 | |
| dc.date.registered | en_US | |
| dc.description.abstract | newline | en_US |
| dc.description.note | en_US | |
| dc.format.accompanyingmaterial | None | en_US |
| dc.format.dimensions | en_US | |
| dc.format.extent | en_US | |
| dc.identifier.uri | http://hdl.handle.net/10603/38461 | |
| dc.language | English | en_US |
| dc.publisher.institution | Department of Studies in Economics and Cooperation | en_US |
| dc.publisher.place | Mysore | en_US |
| dc.publisher.university | University of Mysore | en_US |
| dc.relation | en_US | |
| dc.rights | university | en_US |
| dc.source.university | University | en_US |
| dc.subject.keyword | Comparative study | en_US |
| dc.subject.keyword | Economic Growth | en_US |
| dc.subject.keyword | GovSernment Health Institutions | en_US |
| dc.subject.keyword | Human development | en_US |
| dc.subject.keyword | Human Development in Karnataka | en_US |
| dc.subject.keyword | Mysore and Hassan districts | en_US |
| dc.subject.keyword | Regional disparities | en_US |
| dc.subject.keyword | Technology Achievement Index | en_US |
| dc.title | Regional disparities in human development | en_US |
| dc.title.alternative | a comparative study of Mysore and Hassan districts | en_US |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 15
Loading...
- Name:
- abstract.pdf
- Size:
- 57.8 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1