Organic Inorganic Hybrid Perovskites Synthesis Characterization and Evaluation
| dc.contributor.guide | Jobin Cyriac and Dona Mathew | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Nisha Balachandran | |
| dc.date.accessioned | 2023-01-13T06:42:27Z | |
| dc.date.available | 2023-01-13T06:42:27Z | |
| dc.date.awarded | 2021 | |
| dc.date.completed | 2021 | |
| dc.date.registered | 2016 | |
| dc.description.abstract | newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | 30cm*22cm | |
| dc.format.extent | xxvii, 135p | |
| dc.identifier.uri | http://hdl.handle.net/10603/444998 | |
| dc.language | English | |
| dc.publisher.institution | Department of Chemistry | |
| dc.publisher.place | Thiruvananthapuram | |
| dc.publisher.university | Indian Institute of Space Science and Technology | |
| dc.relation | 169 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Physical Sciences | |
| dc.subject.keyword | Chemistry | |
| dc.subject.keyword | Chemistry Inorganic and Nuclear | |
| dc.subject.keyword | hybrid perovskites, semiconductors, computational analysis, X-ray photoelectron spectroscopy, thermogravimetric analysis, photovoltaic applications | |
| dc.title | Organic Inorganic Hybrid Perovskites Synthesis Characterization and Evaluation | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 16
Loading...
- Name:
- 01_title.pdf
- Size:
- 48.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_prelim pages .pdf
- Size:
- 364.53 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 03_table of contents.pdf
- Size:
- 41.55 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 05_list of abbreviations.pdf
- Size:
- 41.72 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1