Effectiveness of computer integrated method On the performance in english of upper primary students
| dc.contributor.guide | Sadananthan,M | en_US |
| dc.coverage.spatial | en_US | |
| dc.creator.researcher | Jebamalar Anna Jothi,S | en_US |
| dc.date.accessioned | 2014-11-13T10:51:06Z | |
| dc.date.available | 2014-11-13T10:51:06Z | |
| dc.date.awarded | en_US | |
| dc.date.completed | March 2012 | en_US |
| dc.date.issued | 2014-11-13 | |
| dc.date.registered | en_US | |
| dc.description.abstract | newline | en_US |
| dc.description.note | en_US | |
| dc.format.accompanyingmaterial | DVD | en_US |
| dc.format.dimensions | en_US | |
| dc.format.extent | xv,229p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/27894 | |
| dc.language | English | en_US |
| dc.publisher.institution | Department of Education | en_US |
| dc.publisher.place | Tirunelveli | en_US |
| dc.publisher.university | Manonmaniam Sundaranar University | en_US |
| dc.relation | 76 | en_US |
| dc.rights | university | en_US |
| dc.source.university | University | en_US |
| dc.subject.keyword | Computer Integrated | en_US |
| dc.subject.keyword | Conceptual Framework | en_US |
| dc.subject.keyword | Findings And Implications | en_US |
| dc.subject.keyword | Gap Closure | en_US |
| dc.subject.keyword | The Retention Scores | en_US |
| dc.title | Effectiveness of computer integrated method On the performance in english of upper primary students | en_US |
| dc.title.alternative | en_US | |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 13
Loading...
- Name:
- 01_title.pdf
- Size:
- 88.58 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 73.84 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 05_list of tables.pdf
- Size:
- 58.94 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1