Application of fluorescence resonance energy transfer studies for analysis of drug samples
| dc.contributor.guide | Kolekar, G B | en_US |
| dc.coverage.spatial | Chemistry | en_US |
| dc.creator.researcher | More, Vishalkumar Rangarao | en_US |
| dc.date.accessioned | 2012-05-04T11:58:55Z | |
| dc.date.available | 2012-05-04T11:58:55Z | |
| dc.date.awarded | 2009 | en_US |
| dc.date.completed | December, 2009 | en_US |
| dc.date.issued | 2012-05-04 | |
| dc.date.registered | n.d. | en_US |
| dc.description.abstract | None | en_US |
| dc.description.note | References included in chapters, Summary p. 162-164, List of publications p. 165-166 | en_US |
| dc.format.accompanyingmaterial | None | en_US |
| dc.format.extent | 166p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/4058 | |
| dc.language | English | en_US |
| dc.publisher.institution | Department of Chemistry | en_US |
| dc.publisher.place | Kolhapur | en_US |
| dc.publisher.university | Shivaji University | en_US |
| dc.relation | -- | en_US |
| dc.rights | university | en_US |
| dc.source.inflibnet | INFLIBNET | en_US |
| dc.subject.keyword | Chemistry | en_US |
| dc.subject.keyword | Fluorescence Resonance Energy Transfer | en_US |
| dc.title | Application of fluorescence resonance energy transfer studies for analysis of drug samples | en_US |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 15
Loading...
- Name:
- 01_title.pdf
- Size:
- 31.57 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 05_acknowledgements.pdf
- Size:
- 50.22 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1