Investigation on mxene and quantum dots based non enzymatic electrochemical sensors using laser induced graphene electrode for food quality monitoring
| dc.contributor.guide | T Pazhanivel | |
| dc.coverage.spatial | ||
| dc.creator.researcher | P Balaji | |
| dc.date.accessioned | 2025-12-29T04:30:25Z | |
| dc.date.available | 2025-12-29T04:30:25Z | |
| dc.date.awarded | 2025 | |
| dc.date.completed | 2025 | |
| dc.date.registered | 2022 | |
| dc.description.abstract | newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | 32mm | |
| dc.format.extent | 192p | |
| dc.identifier.researcherid | 0009-0003-0831-0660 | |
| dc.identifier.uri | http://hdl.handle.net/10603/684350 | |
| dc.language | English | |
| dc.publisher.institution | Department of Physics | |
| dc.publisher.place | Salem | |
| dc.publisher.university | Periyar University | |
| dc.relation | 267 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | electrochemical sensors using laser induced | |
| dc.subject.keyword | graphene electrode for food quality monitoring | |
| dc.subject.keyword | Investigation on mxene and quantum dots based non enzymatic | |
| dc.title | Investigation on mxene and quantum dots based non enzymatic electrochemical sensors using laser induced graphene electrode for food quality monitoring | |
| dc.title.alternative | 5485 | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 12
Loading...
- Name:
- 01_title.pdf
- Size:
- 201.81 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_preliminary pages.pdf
- Size:
- 1.52 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1