Lanthanide oxide based activable sensing probes from design to biological applications
| dc.contributor.guide | Chaudhary, Savita and Chaudhary, Ganga Ram | |
| dc.coverage.spatial | Inorganic Chemistry | |
| dc.creator.researcher | Sushil Kumar | |
| dc.date.accessioned | 2023-03-22T09:06:24Z | |
| dc.date.available | 2023-03-22T09:06:24Z | |
| dc.date.awarded | 2023 | |
| dc.date.completed | 2022 | |
| dc.date.registered | 2017 | |
| dc.description.abstract | The current thesis deals with the synthesis of Gd and Yb based nanomaterials with advanced synthetic protocol and further used for sensing of bio-analytes and harmful toxins. The synthesis of particles has been carried out via simple and facile hydrothermal route followed by calcination. The employed synthetic scheme exhibits pivotal role in controlling the shape, size and surface area of the formed particles. In addition, the effect of dopant on the optical, luminescence and toxicity profile has been carried out in details. The toxicological profiling of as synthesized particle have been explored from various method like antimicrobial assay, antifungal activity, seed germination, Allium cepa chromosomal assay etc. The as formed biocompatible particles act as a superior candidate towards environmental remediation applications. The diverse range of toxin has been detected from fluorescence and cyclic voltammetry techniques in the aqueous samples. The current work offers the successful use of lanthanide oxide in remediation applications. newline | |
| dc.description.note | Bibliography 193-207p. | |
| dc.format.accompanyingmaterial | CD | |
| dc.format.dimensions | - | |
| dc.format.extent | i, 207p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/471664 | |
| dc.language | English | |
| dc.publisher.institution | Department of Chemistry | |
| dc.publisher.place | Chandigarh | |
| dc.publisher.university | Panjab University | |
| dc.relation | - | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Gd2O3 | |
| dc.subject.keyword | Nanomaterials | |
| dc.subject.keyword | Pollutant | |
| dc.subject.keyword | Sensor | |
| dc.subject.keyword | Yb2O3 | |
| dc.title | Lanthanide oxide based activable sensing probes from design to biological applications | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 8
Loading...
- Name:
- 01_title.pdf
- Size:
- 58.09 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1