Status of oral hygiene dental caries malocclusion and the utilization of dental care services among 6 to 13 years old children of southeast Haryana
| dc.contributor.guide | Sharma, Vijay Laskhmi; Gaur, Rajan and Jain, Ashish | |
| dc.coverage.spatial | Public Health | |
| dc.creator.researcher | Sethi, Swati | |
| dc.date.accessioned | 2020-09-22T20:11:32Z | |
| dc.date.available | 2020-09-22T20:11:32Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 2019 | |
| dc.date.registered | 03/09/2013 | |
| dc.description.abstract | This study was conducted to generate a baseline data for the status of oral health, specifically dental caries, oral hygiene, malocclusion, dental emergence, and treatment seeking behavior of children in six districts of Southeast Haryana. The prevalence of dental caries, bad oral hygiene and malocclusion was slightly lesser than that reported by several previous studies. However, the study found a significant association of prevalence of caries in children with poor oral hygiene and malocclusion. The dental emergence pattern of these children was similar to the pattern reported by newlinevarious authors. Even after experiencing some kind of oral symptom, the utilization of dental care services was very low amongst these children. The study highlighted the need for a longitudinal study to better understand the causal relationship between various variables and oral health. newline newline | |
| dc.description.note | Bibliography 149-176p. Appendices 188-194p. | |
| dc.format.accompanyingmaterial | CD | |
| dc.format.dimensions | - | |
| dc.format.extent | x, 194p | |
| dc.identifier.uri | http://hdl.handle.net/10603/300496 | |
| dc.language | English | |
| dc.publisher.institution | Centre for Public Health | |
| dc.publisher.place | Chandigarh | |
| dc.publisher.university | Panjab University | |
| dc.relation | - | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Dental caries | |
| dc.subject.keyword | Emergence | |
| dc.subject.keyword | Haryana | |
| dc.subject.keyword | Oral hygiene | |
| dc.subject.keyword | Utilization | |
| dc.title | Status of oral hygiene dental caries malocclusion and the utilization of dental care services among 6 to 13 years old children of southeast Haryana | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 16
Loading...
- Name:
- 01_title.pdf
- Size:
- 10.36 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_correction certificate.pdf
- Size:
- 1.52 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 265.71 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 05_list_of_tables.pdf
- Size:
- 86.94 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1