Spectroscopic characterizations of some organic molecules in presence and absence of nano dimensional clay sheets in restricted geometry of ultra thin films
| dc.contributor.guide | Hussain, SyedArshad | |
| dc.coverage.spatial | Physics | |
| dc.creator.researcher | Chakraborty, Santanu | |
| dc.date.accessioned | 2018-03-23T06:40:45Z | |
| dc.date.available | 2018-03-23T06:40:45Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 2014 | |
| dc.date.registered | 26/07/2011 | |
| dc.description.abstract | None | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | 5 CM | |
| dc.format.extent | 222p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/198092 | |
| dc.language | English | |
| dc.publisher.institution | Department of Physics | |
| dc.publisher.place | Suryamaninagar | |
| dc.publisher.university | Tripura University | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Spectroscopic characterizations | |
| dc.subject.keyword | ultra thin films | |
| dc.title | Spectroscopic characterizations of some organic molecules in presence and absence of nano dimensional clay sheets in restricted geometry of ultra thin films | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 14
Loading...
- Name:
- 01_title.pdf
- Size:
- 8.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03_acknowledgement.pdf
- Size:
- 15.27 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1