ENHANCING EARTHQUAKE RESILIENCE IN TRADITIONAL BUILDING STRUCTURAL VULNERABILITYANALYSIS By INTEGRATING FIELD SURVEY
| dc.contributor.guide | S.K. NAGAR and A.K. DWIVEDI | |
| dc.coverage.spatial | ||
| dc.creator.researcher | RAJNEESH SHARMA | |
| dc.date.accessioned | 2026-01-29T07:08:35Z | |
| dc.date.available | 2026-01-29T07:08:35Z | |
| dc.date.awarded | 2025 | |
| dc.date.completed | 2025 | |
| dc.date.registered | 2020 | |
| dc.description.abstract | Traditional construction practices such as dry-stone masonry and timber- newlinelaced stone systems remain widespread across the seismically active Himalayan newlineregions of Himachal Pradesh, Uttarakhand, Sikkim, and Kashmir. These vernacular newlinemethods, developed over generations using local materials, are still prevalent due to newlinetheir cost-effectiveness and cultural familiarity. However, in the face of frequent newlineseismic activity, their structural safety is increasingly under scrutiny, especially newlinegiven the lack of engineered detailing and formal design standards. newlineThis study undertakes a detailed investigation into the seismic vulnerabilities of newlinethese building typologies through extensive field surveys, documentation of newlineconstruction features, and structural assessments. Timber-laced systems demonstrated newlineinherent resilience due to elements like horizontal tie beams and reduced upper-storey newlinemass, while common deficiencies included flexible diaphragms, poor wall anchorage, newlineand out-of-plane wall failures. In unmortared dry-stone buildings, particularly in newlineKashmir and Sikkim, seismic risk was found to be amplified by the irregular stone newlinegeometry, absence of mortar, and lack of through-stones. newlineTo evaluate their structural behavior, representative models of dry-stone newlinebuildings were analyzed using RFEM software. Modal analysis revealed stress newlineconcentrations around openings and deformation zones vulnerable under seismic newlineloads. Based on the combined insights from field observations and numerical newlineanalysis, a set of context-sensitive seismic strengthening strategies was developed. newlineThese included timber bracing, lightweight roofing, plank flooring, and CFRP newlineapplication designed to improve resilience while respecting traditional construction newlinelogic. All retrofit measures were illustrated using detailed sketches prepared in newlineInkscape for field-level applicability. newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | 9.29 MB | |
| dc.identifier.researcherid | ||
| dc.identifier.uri | http://hdl.handle.net/10603/690755 | |
| dc.language | English | |
| dc.publisher.institution | Civil Engineering | |
| dc.publisher.place | Kota | |
| dc.publisher.university | Rajasthan Technical University, Kota | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Engineering | |
| dc.subject.keyword | Engineering and Technology | |
| dc.subject.keyword | Engineering Civil | |
| dc.title | ENHANCING EARTHQUAKE RESILIENCE IN TRADITIONAL BUILDING STRUCTURAL VULNERABILITYANALYSIS By INTEGRATING FIELD SURVEY | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 12
Loading...
- Name:
- 80_recommendation.pdf
- Size:
- 955.28 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1