Studies on Structural Optical and Electrical Transport properties of Chemically Deposited Doped CdS Thin Films
| dc.contributor.guide | Dr. Ravangave, L. S. | |
| dc.coverage.spatial | Physics | |
| dc.creator.researcher | Misal, Subhash Dadarao | |
| dc.date.accessioned | 2016-07-21T09:55:28Z | |
| dc.date.available | 2016-07-21T09:55:28Z | |
| dc.date.awarded | 20/04/2016 | |
| dc.date.completed | 08/12/2015 | |
| dc.date.registered | 28/12/2012 | |
| dc.description.abstract | The Cd1-xMnxS thin films were synthesized by using chemical newlinebath deposition technique onto glass and ITO/FTO substrates. The newlinesynthesized thin films were characterized by structurally, optically newlineand electrically transport properties. The effect of Mn doping on newlinestructural, optical and electrical transport properties of Cd1-xMnxS thin newlinefilms was also carried out. The effect of Mn doping on newlinephotoelectrochemical performance parameters was also carried out. newlineStudy of structural properties concluded that the hexagonal newlinepolycrystalline nature of the CdS nanostructure thin film. newlineThese results showed that, the Cd1-xMnxS thin film can be used newlinefor the solar cell device application. The grain size was found newlineincreasing with the increase in concentration of Mn in the deposited newlinefilms and film thickness. newlineThe TEP measurement showed that, the synthesized newlineCd1-xMnxS thin film shows n-type of conductivity. newlineThe optimized composition of n-Cd1-xMnxS thin film was used newlinefor photoelectrochemical solar cell device application. newlineThe UV-visible photo spectrometric study concluded that, the newlineCd1-xMnxS thin films can be used as an ideal alternative material in newlineplace of CdS and MnS material in solar cell devices. newline | |
| dc.description.note | Bibliography is given at the end of each chapter | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | ||
| dc.format.extent | p129 | |
| dc.identifier.uri | http://hdl.handle.net/10603/106994 | |
| dc.language | English | |
| dc.publisher.institution | School of Physical Sciences | |
| dc.publisher.place | Nanded | |
| dc.publisher.university | Swami Ramanand Teerth Marathwada University | |
| dc.relation | 180 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Optical | |
| dc.title | Studies on Structural Optical and Electrical Transport properties of Chemically Deposited Doped CdS Thin Films | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 12
Loading...
- Name:
- 01_title.pdf
- Size:
- 203.66 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_ certificate.pdf
- Size:
- 393.49 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 04_ decleration.pdf
- Size:
- 302.64 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 05_acknowledgement.pdf
- Size:
- 281.18 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1