Preparation and characterization of nano sm2O3 pr2O3 Dy2O3 doped PVA Na3C6H5O7 solid polymer electrolyte films and their adoptability in electrochemical cell applications
| dc.contributor.guide | K Ravindhranath, K Vijayakumar | |
| dc.coverage.spatial | ||
| dc.creator.researcher | J Ramesh Babu | |
| dc.date.accessioned | 2020-10-19T06:21:28Z | |
| dc.date.available | 2020-10-19T06:21:28Z | |
| dc.date.awarded | 2020 | |
| dc.date.completed | 2020 | |
| dc.date.registered | 2012 | |
| dc.description.abstract | newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.uri | http://hdl.handle.net/10603/303287 | |
| dc.language | English | |
| dc.publisher.institution | Department of Physics | |
| dc.publisher.place | Vaddeswaram | |
| dc.publisher.university | Koneru Lakshmaiah Education Foundation | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Physical Sciences | |
| dc.subject.keyword | Physics | |
| dc.subject.keyword | Physics Applied | |
| dc.title | Preparation and characterization of nano sm2O3 pr2O3 Dy2O3 doped PVA Na3C6H5O7 solid polymer electrolyte films and their adoptability in electrochemical cell applications | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 18
Loading...
- Name:
- 01 title page.pdf
- Size:
- 215.43 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 05 acknowledgement.pdf
- Size:
- 122.94 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1