Investigations on the growth and characterization of some borates potassium boromalate hydrate and ammonium oxalate monohydrate single crystals
| dc.contributor.guide | Gopalakrishnan, R | en_US |
| dc.coverage.spatial | Science and Humanities | en_US |
| dc.creator.researcher | Stella Mary, S | en_US |
| dc.date.accessioned | 2014-10-09T04:24:58Z | |
| dc.date.available | 2014-10-09T04:24:58Z | |
| dc.date.awarded | 30/08/2008 | en_US |
| dc.date.completed | 01/08/2008 | en_US |
| dc.date.issued | 2014-10-09 | |
| dc.date.registered | n.d. | en_US |
| dc.description.abstract | Crystal growing techniques have been explored as essential for the newlinetechnological developments during the 20th century NLO crystals that are newlinenoncentrosymmetric ie those lack a center of symmetry exhibiting second newlineorder nonlinear and electrooptical effects host industrial importance newlineThe present study deals with the investigations on the growth and newlinecharacterization of organic and semiorganic materials for nonlinear optical newlineapplications In this direction single crystals of potassium pentaborate newlinesodium pentaborate potassium boromalate hydrate and ammonium oxalate newlinemonohydrate were grown by the low temperature solution growth technique newlineThe essential properties such as optical transparencysecond harmonic newlinegeneration dielectric behavior and mechanical stability were studied newline newline | en_US |
| dc.description.note | Reference p.163-174 | en_US |
| dc.format.accompanyingmaterial | None | en_US |
| dc.format.dimensions | 23cm | en_US |
| dc.format.extent | xxiv,177p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/26396 | |
| dc.language | English | en_US |
| dc.publisher.institution | Faculty of Science and Humanities | en_US |
| dc.publisher.place | Chennai | en_US |
| dc.publisher.university | Anna University | en_US |
| dc.relation | - | en_US |
| dc.rights | university | en_US |
| dc.source.university | University | en_US |
| dc.subject.keyword | ammonium oxalate monohydrate single crystals | en_US |
| dc.subject.keyword | potassium boromalate hydrate | en_US |
| dc.subject.keyword | science and humanities | en_US |
| dc.title | Investigations on the growth and characterization of some borates potassium boromalate hydrate and ammonium oxalate monohydrate single crystals | en_US |
| dc.title.alternative | - | en_US |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 14
Loading...
- Name:
- 01_title.pdf
- Size:
- 38.58 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 7.55 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1