A Study of Micronutrient Status and their role in Atherogenicity in Metabolic Syndrome Mets
| dc.contributor.guide | P P SHEELA JOICE | |
| dc.coverage.spatial | ||
| dc.creator.researcher | KHALEEL AHMED MANIK | |
| dc.date.accessioned | 2025-05-23T10:18:15Z | |
| dc.date.available | 2025-05-23T10:18:15Z | |
| dc.date.awarded | 2025 | |
| dc.date.completed | 2024 | |
| dc.date.registered | 2019 | |
| dc.description.abstract | newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.researcherid | ||
| dc.identifier.uri | http://hdl.handle.net/10603/641270 | |
| dc.language | English | |
| dc.publisher.institution | Department of Physiology | |
| dc.publisher.place | Salem | |
| dc.publisher.university | Vinayaka Missions Research Foundation, Salem | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Clinical Medicine | |
| dc.subject.keyword | Clinical Pre Clinical and Health | |
| dc.subject.keyword | Medicine General and Internal | |
| dc.title | A Study of Micronutrient Status and their role in Atherogenicity in Metabolic Syndrome Mets | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 11
Loading...
- Name:
- 01_title.pdf
- Size:
- 266.7 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03_tabel of content.pdf
- Size:
- 246.82 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1