Tailor Made Mesoporous Monoliths and Benign Nanoparticles of Tio2 and Zno Materials for UV Visible Light Induced Photodegradation of Organic Dye Pollutants
| dc.contributor.guide | Prabhakaran.D | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Thejaswini T V L | |
| dc.date.accessioned | 2019-12-27T04:52:30Z | |
| dc.date.available | 2019-12-27T04:52:30Z | |
| dc.date.awarded | 03/06/2019 | |
| dc.date.completed | 2019 | |
| dc.date.registered | 15/11/2012 | |
| dc.description.abstract | The complete abstract is available in the abstract Part. newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | ||
| dc.format.extent | I-XVII,1-305 | |
| dc.identifier.uri | http://hdl.handle.net/10603/264880 | |
| dc.language | English | |
| dc.publisher.institution | School of Advanced Sciences | |
| dc.publisher.place | Vellore | |
| dc.publisher.university | VIT University | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Physical Sciences,Chemistry,Chemistry Multidisciplinary | |
| dc.title | Tailor Made Mesoporous Monoliths and Benign Nanoparticles of Tio2 and Zno Materials for UV Visible Light Induced Photodegradation of Organic Dye Pollutants | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 14
Loading...
- Name:
- 01_title.pdf
- Size:
- 99.32 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_decl,cert,abst.pdf
- Size:
- 472.57 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 03_acknowledgement.pdf
- Size:
- 258.84 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 04_list of terms and abbrivations.pdf
- Size:
- 409.38 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 05_table of contents.pdf
- Size:
- 344.85 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1