Mixed Method Study Evaluate Nurse Led Intervention On Level Of Prosocial Behavior And Empathy Among Children With Adhd And Parents Perception On Intervention At Central Part Of Gujarat
| dc.contributor.guide | Sharma, Anil | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Alois, Franny | |
| dc.date.accessioned | 2025-10-30T04:13:33Z | |
| dc.date.available | 2025-10-30T04:13:33Z | |
| dc.date.awarded | 2026 | |
| dc.date.completed | 2025 | |
| dc.date.registered | 2019 | |
| dc.description.abstract | newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.researcherid | 0009-0009-5038-523X | |
| dc.identifier.uri | http://hdl.handle.net/10603/670145 | |
| dc.language | English | |
| dc.publisher.institution | Faculty of Medical Sciences | |
| dc.publisher.place | Anand | |
| dc.publisher.university | Charotar University of Science and Technology | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Clinical Medicine | |
| dc.subject.keyword | Clinical Pre Clinical and Health | |
| dc.subject.keyword | Primary Health Care | |
| dc.title | Mixed Method Study Evaluate Nurse Led Intervention On Level Of Prosocial Behavior And Empathy Among Children With Adhd And Parents Perception On Intervention At Central Part Of Gujarat | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 13
Loading...
- Name:
- 01_title.pdf
- Size:
- 89.58 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_prelim pages.pdf
- Size:
- 111.41 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1