Molecular characterisation of beta globin in thalassemia
| dc.contributor.guide | Hegde, M V | |
| dc.coverage.spatial | Chemistry | |
| dc.creator.researcher | Barnabas, Rajneesh Joseph | |
| dc.date.accessioned | 2017-02-13T09:15:05Z | |
| dc.date.available | 2017-02-13T09:15:05Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 1992 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | Abstract not available newline | |
| dc.description.note | Bibliography p. 174-186 | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | - | |
| dc.format.extent | 186p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/134334 | |
| dc.language | English | |
| dc.publisher.institution | Department of Chemistry | |
| dc.publisher.place | Pune | |
| dc.publisher.university | Savitribai Phule Pune University | |
| dc.relation | No. of references 228 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Determination of hemoglobin, Alkali denaturation, Cellulose acetate electrophoresis, Isoelectric focussing, Osmotic fragility, Thalassemia, Oxygen equilibria, Aminoacid analysis, Hybrid heamoglobins | |
| dc.title | Molecular characterisation of beta globin in thalassemia | |
| dc.title.alternative | - | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 18
Loading...
- Name:
- /01_title.pdf
- Size:
- 18.1 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03_acknowledgement.pdf
- Size:
- 107.51 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1