Evaluation of Butea monosperma Lam Taub for Antigenotoxic Antiproliferative and Hepatoprotective Properties
| dc.contributor.guide | Satwinderjeet Kaur | |
| dc.coverage.spatial | Sciences | |
| dc.creator.researcher | Varinder Kaur | |
| dc.date.accessioned | 2022-04-20T11:22:14Z | |
| dc.date.available | 2022-04-20T11:22:14Z | |
| dc.date.awarded | 2018 | |
| dc.date.completed | 2017 | |
| dc.date.registered | 2012 | |
| dc.description.abstract | newline no | |
| dc.description.note | Summary:253-259; References:260-319 | |
| dc.format.accompanyingmaterial | CD | |
| dc.format.dimensions | 28cm. | |
| dc.format.extent | 319p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/375309 | |
| dc.language | English | |
| dc.publisher.institution | Department of Botanical and Environmental Sciences | |
| dc.publisher.place | Amritsar | |
| dc.publisher.university | Guru Nanak Dev University | |
| dc.relation | Available | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Life Sciences | |
| dc.subject.keyword | Plant and Animal Science | |
| dc.subject.keyword | Plant Sciences | |
| dc.title | Evaluation of Butea monosperma Lam Taub for Antigenotoxic Antiproliferative and Hepatoprotective Properties | |
| dc.title.alternative | No | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 14
Loading...
- Name:
- 00 title page.pdf
- Size:
- 4 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03 acknowledgement.pdf
- Size:
- 41.78 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 04 table of contents.pdf
- Size:
- 19.81 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1