Analytical method development and validation of drugs using reverse phase high performance liquid chromatographic technique
| dc.contributor.guide | Prof. N. Devanna | |
| dc.coverage.spatial | Chemistry | |
| dc.creator.researcher | Mrs. J. Mamatha | |
| dc.date.accessioned | 2019-01-25T08:20:10Z | |
| dc.date.available | 2019-01-25T08:20:10Z | |
| dc.date.awarded | 02-01-2019 | |
| dc.date.completed | 19-07-2018 | |
| dc.date.registered | 21-04-2015 | |
| dc.description.abstract | No newline | |
| dc.description.note | SummaryandConclusion-222-228, References 229-235 | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | --- | |
| dc.format.extent | xxii, 235 P | |
| dc.identifier.uri | http://hdl.handle.net/10603/226984 | |
| dc.language | English | |
| dc.publisher.institution | Department of Chemistry | |
| dc.publisher.place | Anantapuram | |
| dc.publisher.university | Jawaharlal Nehru Technological University, Anantapuram | |
| dc.relation | No. of References -76 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Physical Sciences,Chemistry,Chemistry Analytical | |
| dc.title | Analytical method development and validation of drugs using reverse phase high performance liquid chromatographic technique | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 15
Loading...
- Name:
- 01_title page.pdf
- Size:
- 35.97 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_declaration & certificate.pdf
- Size:
- 7.49 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 03_acknowledgement.pdf
- Size:
- 7.35 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1