GENDER DIFFERENCES IN MATHEMATICAL ABILITY AMONG HIGH SCHOOL STUDENTS IN SALEM
| dc.contributor.guide | Dr.(Mrs.)M.SUMATHY | en_US |
| dc.coverage.spatial | Education | en_US |
| dc.creator.researcher | T. NAGAVALLI | en_US |
| dc.date.accessioned | 2014-11-12T11:23:14Z | |
| dc.date.available | 2014-11-12T11:23:14Z | |
| dc.date.awarded | 28/2/2005 | en_US |
| dc.date.completed | 1/2/2005 | en_US |
| dc.date.issued | 2014-11-12 | |
| dc.date.registered | na | en_US |
| dc.description.abstract | NA newline | en_US |
| dc.description.note | en_US | |
| dc.format.accompanyingmaterial | None | en_US |
| dc.format.dimensions | 30cm | en_US |
| dc.format.extent | viii,244p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/27826 | |
| dc.language | English | en_US |
| dc.publisher.institution | Department of Education | en_US |
| dc.publisher.place | Salem | en_US |
| dc.publisher.university | Periyar University | en_US |
| dc.relation | Bibliography 19p | en_US |
| dc.rights | university | en_US |
| dc.source.university | University | en_US |
| dc.subject.keyword | AMONG HIGH SCHOOL STUDENTS | en_US |
| dc.subject.keyword | MATHEMATICAL ABILITY | en_US |
| dc.title | GENDER DIFFERENCES IN MATHEMATICAL ABILITY AMONG HIGH SCHOOL STUDENTS IN SALEM | en_US |
| dc.title.alternative | en_US | |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 12
Loading...
- Name:
- 01_title.pdf
- Size:
- 8.37 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 9.18 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1