Establishing diagnostic reference levels and optimization of radiation dose for head and neck and pelvic computed tomography protocols in radiation therapy planning
| dc.contributor.guide | Rajagopal, K V., Krishna Sharan and Suresh Sukumar | |
| dc.coverage.spatial | Radiotherapy | |
| dc.creator.researcher | Shreekripa | |
| dc.date.accessioned | 2024-05-24T06:16:25Z | |
| dc.date.available | 2024-05-24T06:16:25Z | |
| dc.date.awarded | 2024 | |
| dc.date.completed | 2024 | |
| dc.date.registered | 2019 | |
| dc.description.abstract | Available newline | |
| dc.description.note | bibliography p. 92-101 | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | - | |
| dc.format.extent | 117p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/566379 | |
| dc.language | English | |
| dc.publisher.institution | Manipal College of Health Professions | |
| dc.publisher.place | Manipal | |
| dc.publisher.university | Manipal Academy of Higher Education | |
| dc.relation | No. of References 106 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | HandN scan, Pelvic scan | |
| dc.subject.keyword | Optimized dose, radiotherapy planning computed tomography | |
| dc.subject.keyword | Radiation dose, Image quality | |
| dc.title | Establishing diagnostic reference levels and optimization of radiation dose for head and neck and pelvic computed tomography protocols in radiation therapy planning | |
| dc.title.alternative | - | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 12
Loading...
- Name:
- 01_title.pdf
- Size:
- 345.42 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1