Electrochemical modeling and validation of high and#954; dielectric and nanomaterial based enzyme field effect transistors ENFETs for biomolecule detection
| dc.contributor.guide | Dutta, Jiten Chandra | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Sharma, Purnima Kumari | |
| dc.date.accessioned | 2022-07-11T05:56:25Z | |
| dc.date.available | 2022-07-11T05:56:25Z | |
| dc.date.awarded | 2019 | |
| dc.date.completed | 2019 | |
| dc.date.registered | 2015 | |
| dc.description.abstract | Available. | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | xx; 126p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/391723 | |
| dc.language | English | |
| dc.publisher.institution | Department of Electronics and Comm. Engineering | |
| dc.publisher.place | Tezpur | |
| dc.publisher.university | Tezpur University | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Biomolecule | |
| dc.subject.keyword | Engineering | |
| dc.subject.keyword | Engineering and Technology | |
| dc.subject.keyword | Engineering Electrical and Electronic | |
| dc.subject.keyword | Nanomaterial | |
| dc.title | Electrochemical modeling and validation of high and#954; dielectric and nanomaterial based enzyme field effect transistors ENFETs for biomolecule detection | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 18
Loading...
- Name:
- 01_title.pdf
- Size:
- 128.88 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 05_acknowledgement.pdf
- Size:
- 84.24 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1