An empirical study of the role of deposits advances in bank performance the case of canara bank Coimbatore division
| dc.contributor.guide | Shanmugasundaram S | en_US |
| dc.coverage.spatial | Commerce | en_US |
| dc.creator.researcher | Sivakumar TR | en_US |
| dc.date.accessioned | 2014-08-20T13:19:48Z | |
| dc.date.available | 2014-08-20T13:19:48Z | |
| dc.date.awarded | n.d. | en_US |
| dc.date.completed | 02/05/1980 | en_US |
| dc.date.issued | 2014-08-20 | |
| dc.date.registered | n.d. | en_US |
| dc.description.abstract | NA newline | en_US |
| dc.description.note | en_US | |
| dc.format.accompanyingmaterial | None | en_US |
| dc.format.dimensions | 30cm. | en_US |
| dc.format.extent | 76p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/23180 | |
| dc.language | English | en_US |
| dc.publisher.institution | Department of Commerce | en_US |
| dc.publisher.place | Salem | en_US |
| dc.publisher.university | Periyar University | en_US |
| dc.relation | No. of bibliography records 14 | en_US |
| dc.rights | university | en_US |
| dc.source.university | University | en_US |
| dc.subject.keyword | Commerce role of deposits and advances in bank | en_US |
| dc.title | An empirical study of the role of deposits advances in bank performance the case of canara bank Coimbatore division | en_US |
| dc.title.alternative | NA | en_US |
| dc.type.degree | M.Phil. | en_US |
Files
Original bundle
1 - 5 of 12
Loading...
- Name:
- 01_title.pdf
- Size:
- 11.67 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03_acknowledgement.pdf
- Size:
- 71.21 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 05_list of diagrams.pdf
- Size:
- 29.61 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1