Development of suitable technologies for post harvest management of chicory crop grown in Etah and Aligarh districts of western U P
| dc.contributor.guide | Srivastava, P K | en_US |
| dc.coverage.spatial | Post Harvest Engineering and Technology | en_US |
| dc.creator.researcher | Singh Dagur, Hamendra | en_US |
| dc.date.accessioned | 2015-10-21T06:21:16Z | |
| dc.date.available | 2015-10-21T06:21:16Z | |
| dc.date.awarded | n.d. | en_US |
| dc.date.completed | 2004 | en_US |
| dc.date.issued | 2015-10-21 | |
| dc.date.registered | n.d. | en_US |
| dc.description.abstract | Abstract not available newline newline | en_US |
| dc.description.note | Bibliography p.169-176, Appendix p.177-198 | en_US |
| dc.format.accompanyingmaterial | None | en_US |
| dc.format.dimensions | - | en_US |
| dc.format.extent | xvii, 200p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/55099 | |
| dc.language | English | en_US |
| dc.publisher.institution | Department of Post-Harvest Engineering and Technology | en_US |
| dc.publisher.place | Aligarh | en_US |
| dc.publisher.university | Aligarh Muslim University | en_US |
| dc.relation | No. of references 106 | en_US |
| dc.rights | university | en_US |
| dc.source.university | University | en_US |
| dc.subject.keyword | Development, Suitable Technologies, Harvest, Post Management, Chicory Crop | en_US |
| dc.title | Development of suitable technologies for post harvest management of chicory crop grown in Etah and Aligarh districts of western U P | en_US |
| dc.title.alternative | - | en_US |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 13
Loading...
- Name:
- 01_title.pdf
- Size:
- 405.5 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03_acknowledgement.pdf
- Size:
- 67.48 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 05_list of tables.pdf
- Size:
- 228.58 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1