Determinants of glycemic control in patients with type 2 diabetes mellitus in Thiruvananthapuram district
| dc.contributor.guide | Rema Devi, C | |
| dc.coverage.spatial | Nursing | |
| dc.creator.researcher | Athirarani, M R | |
| dc.date.accessioned | 2022-08-01T06:29:16Z | |
| dc.date.available | 2022-08-01T06:29:16Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 2016 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | Abstract not available newline newline | |
| dc.description.note | Bibliography p. 161-183, Appendix given | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | ||
| dc.format.extent | i-xiv, 183p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/396636 | |
| dc.language | English | |
| dc.publisher.institution | Faculty of Medicine | |
| dc.publisher.place | Thiruvananthapuram | |
| dc.publisher.university | University of Kerala | |
| dc.relation | No. of references 224 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Biophysics | |
| dc.subject.keyword | Glycemic Control | |
| dc.subject.keyword | Glycosylated Haemoglobin | |
| dc.subject.keyword | Haemoglobin Molecule | |
| dc.subject.keyword | Life Sciences | |
| dc.subject.keyword | Molecular Biology and Genetics | |
| dc.subject.keyword | Population with Diabetes in India | |
| dc.subject.keyword | Public Health Problem | |
| dc.subject.keyword | Therapeutic Regimens | |
| dc.title | Determinants of glycemic control in patients with type 2 diabetes mellitus in Thiruvananthapuram district | |
| dc.title.alternative | - | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 19
Loading...
- Name:
- 01_title.pdf
- Size:
- 15.53 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 05_acknowledgement.pdf
- Size:
- 114.49 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1