Ultrasonic Spectroscopic And Theoretical Studies On The Non Covalent Interactions In Binary And Ternary Liquid Mixtures Containing Organic Compounds
| dc.contributor.guide | R.Kumar | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Mohammed Hussain.S.G | |
| dc.date.accessioned | 2020-09-05T08:02:39Z | |
| dc.date.available | 2020-09-05T08:02:39Z | |
| dc.date.awarded | ||
| dc.date.completed | ||
| dc.date.registered | ||
| dc.description.abstract | newlineUltrasonic Spectroscopic And Theoretical newlineStudies On The Non Covalent Interactions In newlineBinary And Ternary Liquid Mixtures newlineContaining Organic Compounds newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.uri | http://hdl.handle.net/10603/297820 | |
| dc.language | English | |
| dc.publisher.institution | Department of Physics | |
| dc.publisher.place | Chennai | |
| dc.publisher.university | University of Madras | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Arts and Humanities | |
| dc.subject.keyword | Arts and Recreation | |
| dc.subject.keyword | Art | |
| dc.title | Ultrasonic Spectroscopic And Theoretical Studies On The Non Covalent Interactions In Binary And Ternary Liquid Mixtures Containing Organic Compounds | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 14
Loading...
- Name:
- 10. chapter vii.pdf
- Size:
- 2.02 MB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 11. chapter viii.pdf
- Size:
- 841.24 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 13. bibliography.pdf
- Size:
- 156.56 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1