Women leadership in panchayati raj institutions in Jammu and Kashmir a comparative study of Kathua and Hiranagar Tehsil
| dc.contributor.guide | Dogra, Narinder Kumar and Jagroop Kaur | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Kamlesh Kumari | |
| dc.date.accessioned | 2023-10-22T09:56:37Z | |
| dc.date.available | 2023-10-22T09:56:37Z | |
| dc.date.awarded | 2023 | |
| dc.date.completed | 2022 | |
| dc.date.registered | 2016 | |
| dc.description.abstract | File attached newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | CD | |
| dc.format.dimensions | 28 cm. | |
| dc.format.extent | xviii, 328 p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/520149 | |
| dc.language | English | |
| dc.publisher.institution | Department of Political Science | |
| dc.publisher.place | Patiala | |
| dc.publisher.university | Punjabi University | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Political Science | |
| dc.subject.keyword | Social Sciences | |
| dc.subject.keyword | Social Sciences General | |
| dc.title | Women leadership in panchayati raj institutions in Jammu and Kashmir a comparative study of Kathua and Hiranagar Tehsil | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 12
Loading...
- Name:
- 10 chapter 1.pdf
- Size:
- 402.63 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1