Palaebiology and Organic Geochemistry of the Semri Group sediments Maihar area Satna Distric Madhya Prades
| dc.contributor.guide | Joshi, Pradeep | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Bhan, Uday | |
| dc.date.accessioned | 2017-12-04T11:41:47Z | |
| dc.date.available | 2017-12-04T11:41:47Z | |
| dc.date.awarded | 26/08/2013 | |
| dc.date.completed | 2012 | |
| dc.date.registered | 01/07/2005 | |
| dc.description.abstract | The objectives of the present research work are as follows: newlineand#61615; Palaeobiological study of the constituent formations of the Semri newlineGroup exposed around Maihar area, M.P. newlineand#61615; Documentation of Biomat features within carbonate rock of the newlineSemri Group and microbial mat influence on carbonate depositional newlinesystem. newlineand#61615; Geochemical analysis and Hydrocarbon maturation level of the Semri newlineGroup sediments exposed around Maihar area. newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | 180p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/183645 | |
| dc.language | English | |
| dc.publisher.institution | Department of Petroleum Engineering and Earth Science | |
| dc.publisher.place | Dehradun | |
| dc.publisher.university | University of Petroleum and Energy Studies (UPES) | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Organic Geochemistry | |
| dc.subject.keyword | Palaebiology | |
| dc.title | Palaebiology and Organic Geochemistry of the Semri Group sediments Maihar area Satna Distric Madhya Prades | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 12
Loading...
- Name:
- 01_title.pdf
- Size:
- 2.77 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03_acknowledgement.pdf
- Size:
- 10.12 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1