Performance Evaluation of Energy Consumption in MANET
| dc.contributor.guide | Bansal, Kamal and Rafiq, M. Q. | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Kumar, Ashish | |
| dc.date.accessioned | 2017-12-04T11:43:56Z | |
| dc.date.available | 2017-12-04T11:43:56Z | |
| dc.date.awarded | 26/08/2013 | |
| dc.date.completed | 2012 | |
| dc.date.registered | 01/07/2009 | |
| dc.description.abstract | In this newlinethesis is proposed a technique to measure the stability of the link. The newlinev newlinemeasured value reflects the present stability of the link, that is, it gets updated newlinewith the time. The technique was implemented on dynamic source routing newline(DSR), the chosen candidate routing protocol is selected due to the absence of newlinelocal recovery mechanism in its ns2 implementation. The energy aware QoS newlinerouting protocol (EAEDSR) with link stability prediction for MANETs is newlineproposed. The link stability helps to predict the likely link break time. In order newlineto select a stable and reliable path, in route discovery, the nodes consider the newlinereceived power strength and traffic levels of the nodes on the path. The newlinedestination selects the node disjoint multiple paths. The nodes over the path newlinekeep on monitoring the node s stability and the link lifetime. The link lifetime newlineis measured by the received signal power strengths at different time intervals. newlineThe node s stability is measured by considering the available energy of the newlinenodes. These two measures help to compute the link stability metric which is newlineused as a preemptive criterion. The technique reduces the communication newlineoverhead exponentially. The simulation results show that the proposed newlinetechnique outperforms DSR. newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | 101p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/183659 | |
| dc.language | English | |
| dc.publisher.institution | School of Computer Science and Engineering | |
| dc.publisher.place | Dehradun | |
| dc.publisher.university | University of Petroleum and Energy Studies (UPES) | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Energy consumption | |
| dc.subject.keyword | MANET | |
| dc.subject.keyword | Networking | |
| dc.title | Performance Evaluation of Energy Consumption in MANET | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 16
Loading...
- Name:
- 01_title page.pdf
- Size:
- 19.3 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgements.pdf
- Size:
- 6.02 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1