Organic Matter Fractionation in some Soil Profiles of Jammu and Kashmir State developed under different Bio and Climo Sequences
| dc.contributor.guide | Minhas, R.S | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Handoo, Ghulam Mohammad | |
| dc.date.accessioned | 2022-10-13T05:55:47Z | |
| dc.date.available | 2022-10-13T05:55:47Z | |
| dc.date.awarded | ||
| dc.date.completed | 1983 | |
| dc.date.registered | ||
| dc.description.abstract | newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.uri | http://hdl.handle.net/10603/412265 | |
| dc.language | English | |
| dc.publisher.institution | Department of Soil Sciences | |
| dc.publisher.place | Palampur | |
| dc.publisher.university | Chaudhary Sarwan Kumar Himachal Pradesh Krishi Vishvavidyalaya | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Ecology and Environment | |
| dc.subject.keyword | Life Sciences | |
| dc.subject.keyword | Soil Science | |
| dc.title | Organic Matter Fractionation in some Soil Profiles of Jammu and Kashmir State developed under different Bio and Climo Sequences | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 13
Loading...
- Name:
- 01-title page.pdf
- Size:
- 337.97 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03-acknowledgement.pdf
- Size:
- 328.28 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 04-content page.pdf
- Size:
- 201.65 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1