Experiments with nuclear emulsion plates on the isotropy of alpha alpha angular correlation in the serial decay of Th228 and Ra226
| dc.contributor.guide | Bhattacharyya, P C | |
| dc.coverage.spatial | Science | |
| dc.creator.researcher | Sen, Pratip Kumar | |
| dc.date.accessioned | 2017-06-19T11:40:17Z | |
| dc.date.available | 2017-06-19T11:40:17Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 1970 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | Abstract not available | |
| dc.description.note | Data not available | |
| dc.description.provenance | Made available in DSpace on 2017-06-19T11:40:17Z (GMT). No. of bitstreams: 11 01_title page.pdf: 36217 bytes, checksum: f0fb78eaa6de5f6e4addedb9ccef06c5 (MD5) 02_acknowledgement.pdf: 47362 bytes, checksum: 552a9c435437f33f8431b4a5f986f589 (MD5) 03_synopsis of the thesis.pdf: 132833 bytes, checksum: 9a6768db6a7d13c09a4d9c2b5c448054 (MD5) 04_content.pdf: 60315 bytes, checksum: 4a1667fe91484d18618494e9e8c59075 (MD5) 05_chapter 1.pdf: 309515 bytes, checksum: 6906dd23e27fad96694bed22608d0f17 (MD5) 06_chapter 2.pdf: 3150137 bytes, checksum: a2d15d0fdfdffab5eb7f69f62265cb7f (MD5) 07_chapter 3.pdf: 3345061 bytes, checksum: e1bfad02d25bc3701f0e23d3e21def61 (MD5) 08_chapter 4.pdf: 821824 bytes, checksum: efaad00faaa507a53ee7b8450328322a (MD5) 09_discussion and conclusion.pdf: 187618 bytes, checksum: 30da5f4a097a3be8a395e38dd0e95632 (MD5) 10_references.pdf: 236392 bytes, checksum: 4471f01aecd1dca20031f73191d212bd (MD5) license.txt: 1837 bytes, checksum: ebde26e9c598048970cb6f8173ba5cb2 (MD5) | en |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | 33cm. | |
| dc.format.extent | viii, 85p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/156088 | |
| dc.language | English | |
| dc.publisher.institution | Department of Science | |
| dc.publisher.place | Kolkata | |
| dc.publisher.university | University of Calcutta | |
| dc.relation | 80-85 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Angular | |
| dc.subject.keyword | Correlation | |
| dc.subject.keyword | Decay | |
| dc.subject.keyword | Plates | |
| dc.subject.keyword | Serial | |
| dc.title | Experiments with nuclear emulsion plates on the isotropy of alpha alpha angular correlation in the serial decay of Th228 and Ra226 | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 10
Loading...
- Name:
- 01_title page.pdf
- Size:
- 35.37 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_acknowledgement.pdf
- Size:
- 46.25 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 03_synopsis of the thesis.pdf
- Size:
- 129.72 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1