Pollution level and chemistry of drinking water in Hojai subdivision Nagaon Assam India
| dc.contributor.guide | Misra, A K | |
| dc.coverage.spatial | Chemistry | |
| dc.creator.researcher | Kumar, Satyajeet | |
| dc.date.accessioned | 2016-01-06T04:44:07Z | |
| dc.date.available | 2016-01-06T04:44:07Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 31/08/2004 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | Abstract not available | |
| dc.description.note | Data not available | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.uri | http://hdl.handle.net/10603/68033 | |
| dc.language | English | |
| dc.publisher.institution | Department of Chemistry | |
| dc.publisher.place | Guwahati | |
| dc.publisher.university | Gauhati University | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Agriculture | |
| dc.subject.keyword | Chemistry | |
| dc.subject.keyword | Geology | |
| dc.subject.keyword | Hojai | |
| dc.subject.keyword | Physiography | |
| dc.subject.keyword | Water | |
| dc.title | Pollution level and chemistry of drinking water in Hojai subdivision Nagaon Assam India | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 13
Loading...
- Name:
- 01_title page.pdf
- Size:
- 21.1 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03_acknowledgement.pdf
- Size:
- 74.66 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 05_list of tables.pdf
- Size:
- 211.07 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1