Development of some chromatographic methods and their validation for simultaneous estimation of some drugs in bulk and formulations
| dc.contributor.guide | Gabhe, S Y | |
| dc.coverage.spatial | Pharmaceutical | |
| dc.creator.researcher | Pawar, Pravin Devidas | |
| dc.date.accessioned | 2017-10-05T10:29:32Z | |
| dc.date.available | 2017-10-05T10:29:32Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 2016 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | None | |
| dc.description.note | bibliography p.151-160 | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | - | |
| dc.format.extent | 160 p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/173765 | |
| dc.language | English | |
| dc.publisher.institution | Faculty of Pharmaceutical Sciences | |
| dc.publisher.place | Pune | |
| dc.publisher.university | Bharati Vidyapeeth Deemed University | |
| dc.relation | no. of references 95 | |
| dc.rights | university | |
| dc.source.inflibnet | INFLIBNET | |
| dc.subject.keyword | chromatographic methods | |
| dc.subject.keyword | Drug formulations | |
| dc.title | Development of some chromatographic methods and their validation for simultaneous estimation of some drugs in bulk and formulations | |
| dc.title.alternative | - | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 16
Loading...
- Name:
- 01_title.pdf
- Size:
- 89.48 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 05_acknowledgements.pdf
- Size:
- 50.53 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1