Limited data speaker recognition
| dc.contributor.guide | Prasanna, S R Mahadeva | |
| dc.coverage.spatial | Electronics and Electrical Engineering | |
| dc.creator.researcher | Jayanna, H S | |
| dc.date.accessioned | 2023-05-26T07:58:46Z | |
| dc.date.available | 2023-05-26T07:58:46Z | |
| dc.date.awarded | 2009 | |
| dc.date.completed | 2009 | |
| dc.date.registered | 2005 | |
| dc.description.abstract | This work demonstrates the task of recognizing the speaker with the constraint of limited data The performance of the speaker recognition system depends on the techniques employed in the analysis feature extraction modelling and testing stages Existing limited data speaker recognition techniques mostly concentrate on modelling techniques to improve the performance It is also possible to improve the performance using efficient techniques for speech analysis feature extraction modelling and | |
| dc.description.note | Not Available | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | Not Available | |
| dc.format.extent | Not Available | |
| dc.identifier.uri | http://hdl.handle.net/10603/485763 | |
| dc.language | English | |
| dc.publisher.institution | DEPARTMENT OF ELECTRONICS AND ELECTRICAL ENGINEERING | |
| dc.publisher.place | Guwahati | |
| dc.publisher.university | Indian Institute of Technology Guwahati | |
| dc.relation | Not Available | |
| dc.rights | self | |
| dc.source.university | University | |
| dc.subject.keyword | Engineering | |
| dc.subject.keyword | Engineering and Technology | |
| dc.subject.keyword | Engineering Electrical and Electronic | |
| dc.title | Limited data speaker recognition | |
| dc.title.alternative | Not available | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- 01_fulltext.pdf
- Size:
- 8.35 MB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 80_recommendation.pdf
- Size:
- 435.22 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1