Effect of Physiotherapeutic Intervention Protocol in Improving Functional Mobility Balance and Reducing Fear of Falls Among Geriatric Population at Risk in Salem District
| dc.contributor.guide | PRABHAKARADOSS, D | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Senthilkumar, M | |
| dc.date.accessioned | 2023-01-19T09:11:47Z | |
| dc.date.available | 2023-01-19T09:11:47Z | |
| dc.date.awarded | 2022 | |
| dc.date.completed | 2022 | |
| dc.date.registered | 2017 | |
| dc.description.abstract | newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.uri | http://hdl.handle.net/10603/449811 | |
| dc.language | English | |
| dc.publisher.institution | Department of Physiotherapy | |
| dc.publisher.place | Salem | |
| dc.publisher.university | Vinayaka Missions Research Foundation, Salem | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Clinical Pre Clinical and Health | |
| dc.subject.keyword | Psychiatry | |
| dc.subject.keyword | Psychiatry and Psychology | |
| dc.title | Effect of Physiotherapeutic Intervention Protocol in Improving Functional Mobility Balance and Reducing Fear of Falls Among Geriatric Population at Risk in Salem District | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 11
Loading...
- Name:
- 01_title.pdf
- Size:
- 227.82 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 05_tabel of content.pdf
- Size:
- 101.15 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1