Process parametric optimization and characterization of autogenous automated gta welding of 2205 grade duplex stainless steel
| dc.contributor.guide | Padmanaban, K P | |
| dc.coverage.spatial | Mechanical Engineering | |
| dc.creator.researcher | S, Sankarapandian | |
| dc.date.accessioned | 2019-03-20T04:54:13Z | |
| dc.date.available | 2019-03-20T04:54:13Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 2017 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | Abstract available | |
| dc.description.note | Data not available | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | 30cm. | |
| dc.format.extent | xxvi, 151p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/233016 | |
| dc.language | Others | |
| dc.publisher.institution | Faculty of Mechanical Engineering | |
| dc.publisher.place | Chennai | |
| dc.publisher.university | Anna University | |
| dc.relation | 141-150 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Molybdenum | |
| dc.subject.keyword | Pressurevessels | |
| dc.subject.keyword | Stainlesssteel | |
| dc.subject.keyword | Tungsten | |
| dc.subject.keyword | Welding | |
| dc.title | Process parametric optimization and characterization of autogenous automated gta welding of 2205 grade duplex stainless steel | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 17
Loading...
- Name:
- 01_title page.pdf
- Size:
- 22.28 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 5.18 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 05_table of content.pdf
- Size:
- 25.49 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1