Role of nanocluster symmetry in induction of differential response at biomolecular and cellular level
| dc.contributor.guide | Dasgupta, Anjan Kr | |
| dc.coverage.spatial | Biochemistry | |
| dc.creator.researcher | Roy, Sarita | |
| dc.date.accessioned | 2017-10-10T11:54:18Z | |
| dc.date.available | 2017-10-10T11:54:18Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 2013 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | Abstract not available | |
| dc.description.note | Data not available | |
| dc.description.provenance | Made available in DSpace on 2017-10-10T11:54:18Z (GMT). No. of bitstreams: 17 01_title page.pdf: 24540 bytes, checksum: 1c3620ba2183e12b85df790ee369a07b (MD5) 02_dedication.pdf: 7325 bytes, checksum: 2bbcc431aa0339650b2eb39f20305e19 (MD5) 03_acknowledgement.pdf: 159311 bytes, checksum: 9304bb1ddf2248021bcc19df4eb8e41d (MD5) 04_synopsis.pdf: 53678 bytes, checksum: e5b93d16ce41bd59e8acd6530ece605d (MD5) 05_table of content.pdf: 198104 bytes, checksum: 1d730b25b9a7ab89b0bdda92f7920b23 (MD5) 06_chapter 1.pdf: 1218881 bytes, checksum: 3076e7a5ce8b6b31bf8dab3abdbdec06 (MD5) 07_chapter 2.pdf: 4739746 bytes, checksum: d12574ca35c0355646732a55ae1af0e5 (MD5) 08_chapter 3.pdf: 3715210 bytes, checksum: d01c92a9533bb074d5af1cc3740673bf (MD5) 09_chapter 4.pdf: 3578093 bytes, checksum: 6ffccf9094c028199bfe19c87813de50 (MD5) 10_chapter 5.pdf: 3949107 bytes, checksum: 279f65558d929527201d72eea67320ae (MD5) 11_chapter 6.pdf: 6141028 bytes, checksum: f578fc5a4574adf6cb765bb5e45519d5 (MD5) 12_chapter 7.pdf: 4202017 bytes, checksum: b2e3ee66af752a5a647852cce9ae45cf (MD5) 13_conclusion.pdf: 272928 bytes, checksum: 824647785859043d0b8fbca9475f1a53 (MD5) 14_appendix 1.pdf: 402921 bytes, checksum: 71262aba61de9a418a8d6547260a660c (MD5) 15_appendix 2.pdf: 260061 bytes, checksum: a24cc90ccda695803effa62db4d3319e (MD5) 16_appendix 3.pdf: 4621016 bytes, checksum: 61c99ffecdf71c177ebe32794fc64ef8 (MD5) license.txt: 1837 bytes, checksum: ebde26e9c598048970cb6f8173ba5cb2 (MD5) | en |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | 34cm. | |
| dc.format.extent | xi, 142p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/174270 | |
| dc.language | English US | |
| dc.publisher.institution | Department of Bio-Chemistry | |
| dc.publisher.place | Kolkata | |
| dc.publisher.university | University of Calcutta | |
| dc.relation | Reference available at chapters | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Biomolecular | |
| dc.subject.keyword | Cellular | |
| dc.subject.keyword | Differential | |
| dc.subject.keyword | Nanocluster | |
| dc.subject.keyword | Symmetry | |
| dc.title | Role of nanocluster symmetry in induction of differential response at biomolecular and cellular level | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 16
Loading...
- Name:
- 01_title page.pdf
- Size:
- 23.96 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03_acknowledgement.pdf
- Size:
- 155.58 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 05_table of content.pdf
- Size:
- 193.46 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1