Photoluminescence studies of rare earth doped al2sr2la2o8 asl and la2al2gd2o9 lagphosphors
| dc.contributor.guide | Murthy, KVR | |
| dc.coverage.spatial | Physics | |
| dc.creator.researcher | Sudharani, G L | |
| dc.date.accessioned | 2016-01-25T11:42:48Z | |
| dc.date.available | 2016-01-25T11:42:48Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 2014 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | None | |
| dc.description.note | Appendix given | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | - | |
| dc.format.extent | 162p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/71399 | |
| dc.language | English | |
| dc.publisher.institution | Department of Physics | |
| dc.publisher.place | Guntur | |
| dc.publisher.university | Acharya Nagarjuna University | |
| dc.relation | - | |
| dc.rights | university | |
| dc.source.inflibnet | INFLIBNET | |
| dc.subject.keyword | Earth | |
| dc.subject.keyword | Photoluminescence | |
| dc.subject.keyword | Studies | |
| dc.title | Photoluminescence studies of rare earth doped al2sr2la2o8 asl and la2al2gd2o9 lagphosphors | |
| dc.title.alternative | - | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 17
Loading...
- Name:
- 01_title.pdf
- Size:
- 101.97 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 05_acknowledgements.pdf
- Size:
- 49.9 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1