Analysis design and control of solar photo voltaic energy integration for a smart grid distribution system
| dc.contributor.guide | singh, Bhim and Shahani, D.T. | |
| dc.coverage.spatial | Instrument Design and development center | |
| dc.creator.researcher | Verma, Arun kumar | |
| dc.date.accessioned | 2024-06-14T07:11:17Z | |
| dc.date.available | 2024-06-14T07:11:17Z | |
| dc.date.awarded | 2015 | |
| dc.date.completed | 2015 | |
| dc.date.registered | NA | |
| dc.description.abstract | Abstract Available newline newline | |
| dc.description.note | NA | |
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | NA | |
| dc.format.extent | NA | |
| dc.identifier.uri | http://hdl.handle.net/10603/571470 | |
| dc.language | English | |
| dc.publisher.institution | Centre for Sensors, Instrumentation and Cyber Physical System Engineering | |
| dc.publisher.place | Delhi | |
| dc.publisher.university | Indian Institute of Technology Delhi | |
| dc.relation | TH4768 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Engineering | |
| dc.subject.keyword | Engineering and Technology | |
| dc.subject.keyword | Instruments and Instrumentation | |
| dc.title | Analysis design and control of solar photo voltaic energy integration for a smart grid distribution system | |
| dc.title.alternative | Na | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 14
Loading...
- Name:
- 01_title.pdf
- Size:
- 17.84 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_prelim pages.pdf
- Size:
- 256.06 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1