Power quality improvement of grid connected wind electric generator using static synchronous compensator with supercapacitor
| dc.contributor.guide | Devarajan N | en_US |
| dc.coverage.spatial | grid connected wind electric generator using static synchronous compensator with supercapacitor | en_US |
| dc.creator.researcher | Vanitha V | en_US |
| dc.date.accessioned | 2014-09-03T04:33:11Z | |
| dc.date.available | 2014-09-03T04:33:11Z | |
| dc.date.awarded | 30/12/2011 | en_US |
| dc.date.completed | 01/12/2011 | en_US |
| dc.date.issued | 2014-09-03 | |
| dc.date.registered | n.d. | en_US |
| dc.description.abstract | There are several power quality issues related to wind electric newlinegenerators like Low Voltage Ride Through LVRT capability or Fault Ride newlineThrough FRT capability Harmonics Transients Voltage fluctuations newlineFlicker etc addressed by the new grid codes Wind farms using Squirrel newlineCage Induction GeneratorSCIG directly connected to the network would be newlinedisconnected from the power system by over speed protection devices when newlinethe grid voltage drops more than 30 below the rated value as the reactive newlinepower demand by SCIG during grid faults is not met by capacitor banks newlineinstalled at SCIG terminals Performance of SCIG is affected by disturbances newlinein the grid such as frequency variations voltage sag swell and especially the newlinefaults LVRT or FRT capability means the turbine should remain connected to newlinethe network during the disturbance without getting tripped With increasing newlinepenetration wind farms will have major impact on Indian power system newline newline | en_US |
| dc.description.note | Reference p.159-165 | en_US |
| dc.format.accompanyingmaterial | None | en_US |
| dc.format.dimensions | 23cm | en_US |
| dc.format.extent | xxxvi,168p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/24514 | |
| dc.language | English | en_US |
| dc.publisher.institution | Faculty of Electrical and Electronics Engineering | en_US |
| dc.publisher.place | Chennai | en_US |
| dc.publisher.university | Anna University | en_US |
| dc.relation | p.159-165 | en_US |
| dc.rights | university | en_US |
| dc.source.university | University | en_US |
| dc.subject.keyword | electrical engineering | en_US |
| dc.subject.keyword | electric generator | en_US |
| dc.subject.keyword | supercapacitor | en_US |
| dc.title | Power quality improvement of grid connected wind electric generator using static synchronous compensator with supercapacitor | en_US |
| dc.title.alternative | en_US | |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 16
Loading...
- Name:
- 01_title.pdf
- Size:
- 122.39 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 1014.31 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1