Study of contrast and CIE L A B measurement methods to explore the possibility of an optimized hybrid system for achieving the highest matching between the print and original
| dc.contributor.guide | Rajendrakumar Anayath | |
| dc.coverage.spatial | - | |
| dc.creator.researcher | Ambrish Pandey | |
| dc.date.accessioned | 2017-01-09T04:49:58Z | |
| dc.date.available | 2017-01-09T04:49:58Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 2015 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | available | |
| dc.description.note | none | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | - | |
| dc.format.extent | - | |
| dc.identifier.uri | http://hdl.handle.net/10603/124958 | |
| dc.language | English | |
| dc.publisher.institution | Department of Printing Technology | |
| dc.publisher.place | Hisar | |
| dc.publisher.university | Guru Jambheshwar University of Science and Technology | |
| dc.relation | - | |
| dc.rights | university | |
| dc.source.inflibnet | INFLIBNET | |
| dc.subject.keyword | CIE | |
| dc.subject.keyword | measurement | |
| dc.subject.keyword | ||
| dc.title | Study of contrast and CIE L A B measurement methods to explore the possibility of an optimized hybrid system for achieving the highest matching between the print and original | |
| dc.title.alternative | - | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 19
Loading...
- Name:
- 01_title.pdf
- Size:
- 49.45 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 44.44 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1