Voltammetric investigations of certain biological organic molecules at modified carbon paste electrode
| dc.contributor.guide | Swamy, B.E Kumara | |
| dc.coverage.spatial | Industrial Chemistry | |
| dc.creator.researcher | Viswanath C.C | |
| dc.date.accessioned | 2018-05-08T11:01:17Z | |
| dc.date.available | 2018-05-08T11:01:17Z | |
| dc.date.awarded | ||
| dc.date.completed | 2017 | |
| dc.date.registered | 23-12-2013 | |
| dc.description.abstract | Abstract Attached | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | CD | |
| dc.format.dimensions | 30 cm | |
| dc.format.extent | 196p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/203468 | |
| dc.language | English | |
| dc.publisher.institution | Department of Industrial Chemistry | |
| dc.publisher.place | Shankaraghatta | |
| dc.publisher.university | Kuvempu University | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Industrial Chemistry | |
| dc.subject.keyword | Carbon paste electrode | |
| dc.subject.keyword | Voltammetric technique | |
| dc.subject.keyword | Bioorganic molecules | |
| dc.title | Voltammetric investigations of certain biological organic molecules at modified carbon paste electrode | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 17
Loading...
- Name:
- 01_title.pdf
- Size:
- 405.16 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 105.61 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 05_summary of thesis.pdf
- Size:
- 354.14 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1