Dynamic analysis of flexible tubes conveying fluids subjected to external excitation
| dc.contributor.guide | Jayaraj Kochupillai | |
| dc.coverage.spatial | Mechanical Engineering | |
| dc.creator.researcher | Unnikrishnan, M | |
| dc.date.accessioned | 2022-12-02T05:46:30Z | |
| dc.date.available | 2022-12-02T05:46:30Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 2017 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | Abstract available newline | |
| dc.description.note | Bibliography p. 101-108 | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | ||
| dc.format.extent | i-xiv, 108p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/421562 | |
| dc.language | English | |
| dc.publisher.institution | Faculty of Engineering and Technology | |
| dc.publisher.place | Thiruvananthapuram | |
| dc.publisher.university | University of Kerala | |
| dc.relation | No. of references 108 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Depending on the Type of Damping | |
| dc.subject.keyword | Engineering | |
| dc.subject.keyword | Engineering and Technology | |
| dc.subject.keyword | Engineering Mechanical | |
| dc.subject.keyword | Fluid Structure Interaction | |
| dc.subject.keyword | Force Window | |
| dc.subject.keyword | Frequency Response Function | |
| dc.subject.keyword | Operational Modal Analysis | |
| dc.subject.keyword | Shaker Test | |
| dc.subject.keyword | Time Domain | |
| dc.title | Dynamic analysis of flexible tubes conveying fluids subjected to external excitation | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 13
Loading...
- Name:
- 01_title.pdf
- Size:
- 34.35 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_prelim pages.pdf
- Size:
- 309.42 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1