Design Assembly and Optimization of Opto thermophoretic Tweezer for Raman Spectroscopic Studies
| dc.contributor.guide | George, Sajan Daniel and Aseefhali Bankapur | |
| dc.coverage.spatial | Atomic and Molecular Physics | |
| dc.creator.researcher | Monisha, K | |
| dc.date.accessioned | 2024-07-02T11:35:59Z | |
| dc.date.available | 2024-07-02T11:35:59Z | |
| dc.date.awarded | 2024 | |
| dc.date.completed | 2024 | |
| dc.date.registered | 2019 | |
| dc.description.abstract | Available newline | |
| dc.description.note | - | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | - | |
| dc.format.extent | 131p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/574809 | |
| dc.language | English | |
| dc.publisher.institution | Department of Atomic and Molecular Physics | |
| dc.publisher.place | Manipal | |
| dc.publisher.university | Manipal Academy of Higher Education | |
| dc.relation | - | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Plasmonic nanoparticles, Optical fiber | |
| dc.subject.keyword | Raman spectroscopy, Biological cells | |
| dc.subject.keyword | Thermophoretic trapping, Temperature Gradient | |
| dc.title | Design Assembly and Optimization of Opto thermophoretic Tweezer for Raman Spectroscopic Studies | |
| dc.title.alternative | - | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 10
Loading...
- Name:
- 01_title.pdf
- Size:
- 117.11 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_prelim pages.pdf
- Size:
- 418.51 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1